| Name | Objectives | Goals | Department |
| Antamina | Healthy practices in solid waste management in educational institutions and people involvement | Support to municipalities to replicate successful experiences of sustainable systems and solid waste. | CIU |
| Comas | Selective collection of solid waste suitable for recycling in the district of Comas. | Improving the system of solid waste collection in the district of Comas. | CIU |
| Cerro el pino | Implement an alternative system for the management of domestic solid waste in the Cerro el Pino. | Capacity building of grassroots organizations and civilians for self management in solid waste management. | CIU |
| Cajamarca | Full implementation of the Environmental Management Plan for Solid Waste Cajamarca (PIGARS). | Improving the quality of life of the people of Cajamarca. | CIU |
| MNRP | Strengthen the organizational capacity of the National Recycling Movement in Peru (MNRP). | Improving quality of life of the recyclers and creating relationships with public and private sector. | PME |
| Pucallpa | Improve the environmental health of the families of Pucallpa, through the implementation of selective collection programs and recycling of solid waste. | Engage and involve all key actors (education, health, environment, local government, civil society, private companies and recyclers). | DE |
| Oficinas Ecoeficientes | Develop and establish a guide for environmental management in offices to save electricity, water, paper, office and waste management. | Involve the entire staff of the company and / or institution to generate an optimal process for environmental management. | DE |
| PUCP | The participant will design and implement a draft solid waste management in the framework of Law 27,314 and its amending DL. 1065. | Capacity building in management of solid waste from municipal officials and other public and private institutions. | ED |
| BID | Contribute to improving economic opportunities and working conditions of the recyclers. | Motivate the state, civil society and private enterprises to build organizational capabilities and business in four districts: Lima Cercado, San Juan de Miraflores, Villa El Salvador and Villa Maria del Triunfo. | CIU |
| Ampliacion Avina | It validates a strategy of social and economic inclusion of recyclers to increase their income. | Contribute to the formalization of 110 solid waste recyclers. | CIU |
| BPZ | Improve solid waste management in the district of La Cruz, with the participation of civil society stakeholders, recyclers and private companies. | To sensibilize the population about their responsibilities and promote the management of solid waste in coordination with the Municipality. | ID |
| Banco Mundial | Contribute to the formation of environmentally responsible citizens and schools in the district of Santiago de Surco. | Ten workshops on environmental education on the proper handling of solid waste for 400 students. | ED |
| Fondoempleo | Awareness in the population of the city of Huaraz which is reflected in the acceptance to the diffusion and mass selective collection program. | Workshops for members of the Municipal District de Olleros, Taricá, Jangas e Independencia in the province of Huaraz and Provincial Government. | CIU |
| San Francisco | Promote a system of solid waste management, which serves as a model for native communities in the Amazon region. | The educational component of the projects should not be minimized because it is the most important factor to ensure success. | DE |
| Ventanilla | Improving quality of life of the pork producers in the economic, environmental, social and cultural way by implementing a system for using waste generated on farms. | The social factor is essential for the sustainability of a project hence the need to involve all stakeholders, and participate on a voluntary basis by the end, improve the quality of people's lives. | DE |
| San Pablo | Develop participatory processes to create tools to improve the management of solid waste management in San Pablo. | Completing the studies of characterization of the solid waste; | CON |
| Moyobamba | Organize a system of solid waste management in Moyobamba. | Partnership with local institutions to advance the environmental recovery of Moyobamba. | CON |
| Huacho | Formulation of a draft public investment profile to improve management of solid waste. | Coalition to enable a municipal landfill in the province that will benefit 7 cities. | CON |
Address of the new office:
Av. Ernesto Diez Canseco 442,
Oficina 1001 (piso 10)
Miraflores, Lima 18
Tel. (+51 1) 446-6323
Fax (+51 1) 446-6358
info@ciudadsaludable.org
To learn more about the Volunteer Program of Ciudad Saludable enter here: